AEM EMS Corrected Pinout Chart for 91-93 Stealth/3000GT
Pin # | OEM Function | AEM Function | I/O | Notes |
---|---|---|---|---|
1 | Injector 1 | Injector #1 | Output | PnP for Injector 1 |
2 | Injector 3 | Injector #3 | Output | PnP for Injector 3 |
3 | Injector 5 | Injector #5 | Output | PnP for Injector 5 |
4 | Idle Air Control Motor | Idle 1 | Output | PnP for Idle Motor |
5 | Idle Air Control Motor | Idle 3 | Output | PnP for Idle Motor |
6 | Evap Purge Solenoid | Injector #8 | Output | PnP for Evap Purge |
7 | Fuel Pressure Solenoid | Switch #4 (verified) | Input | Avail, Switch input |
8 | MFI Relay (fuel pump) | Low Side #11 | Output | Dedicated - Fuel Pump |
9 | EGR Solenoid | Low Side #4 | Output | PnP for EGR Solenoid |
10 | Ignition Power Transistor (1-4) | Coil #1 | Output | PnP for Coil 1 |
11 | Ignition Power Transistor (3-6) | Coil #3 | Output | PnP for Coil 3 |
12 | MFI Relay Power IN (main) | Inj Pwr | Input | Dedicated |
13 | Ground (cam/crank) | Ground | Input | Dedicated |
14 | Injector 2 | Injector #2 | Output | PnP for Injector 2 |
15 | Injector 4 | Injector #4 | Output | PnP for Injector 4 |
16 | Injector 6 | Injector #6 | Output | PnP for Injector 6 |
17 | Idle Air Control Motor | Idle 2 | Output | PnP for Idle Motor |
18 | Idle Air Control Motor | Idle 4 | Output | PnP for Idle Motor |
19 | Maf reset switch | Low Side #8 | Output | PnP for Maf Reset |
20 | A/C clutch slip input | Low Side #9 | Output | Avail, Switched Ground driver |
21 | Fuel Pump Relay (low speed) | Low Side #2 | Output | Avail, Switched Ground driver |
22 | Magnetic Clutch Relay | Low Side #6 | Output | PnP for A/C Compressor |
23 | Ignition Power Transistor (2-5) | Coil #2 | Output | PnP for Coil 2 |
24 | Electrical Load (input) | Switch #2 ?? | Input | Avail, Switch input |
25 | MFI Relay Power IN (main) | Inj Pwr | Input | Dedicated |
26 | Ground (in) | Ground | Input | Dedicated |
101 | Ignition OK input | Fuel Pump Relay (Low) | Not Used | Dedicated |
102 | Active Exhaust | Wastegate Solenoid ?? | Output | PnP for Boost Solenoid ?? |
103 | Active Exhaust Switch | PW #1 | Output | Avail |
104 | Timing Adjust Connector | Injector #10 | Output | Avail, Switched Ground driver |
105 | Wastegate Solenoid | PW #2 | Output | PnP for Boost Solenoid |
106 | Check Engine | Low Side #10 | Output | PnP for Shift Light |
107 | PS Press. Switch | Switch #5 (verified) | Input | PnP for PS Press |
108 | MFI Relay (Main) | MAIN Relay | Output | Dedicated |
109 | --- | Low Side #1 | Output | Avail, Switched Ground driver |
110 | --- | Idle 6 | Output | Avail |
111 | Boost Gauge | ADR16 | Input | Avail, 0-5 Volt Input, 100K pull up |
112 | Data Link Connector | ADR15 | Input | Avail, 0-5 Volt Input, 100K pull up |
113 | Data Link Connector | High Side #4 | Output | Avail, Switched 12v, 1.5A max |
114 | ABS Control | EGT #2 | Input | Avail, RTD Temp |
115 | AC Magnetic Clutch | Switch #3 ?? | Input | PnP for AC On Request |
116 | --- | Injector #7 | Output | Avail, Switched Ground driver |
51 | Starter Signal | SW | Input | Dedicated |
52 | Intake Air Temp Sensor | AIT | Input | Dedicated |
53 | EGR Temp Sensor | MAP | Input | PnP 0-5v MAP sensor in |
54 | --- | EGT #1 | Input | Avail, RTD Temp |
55 | Right Bank O2 Sensor | Lambda #2 | Input | PnP for Lambda 2 |
56 | Left Bank O2 Sensor | Lambda #1 | Input | PnP for Lambda 1 |
57 | --- | Knock #2 | Input | Avail, Knock sensor input |
58 | Knock Sensor | Knock #1 | Input | PnP for Knock Sensor |
59 | --- | MAF | Input | Avail, default 0-5v MAF sensor in |
60 | Battery Back Up | Perm 12V | Input | Dedicated |
61 | 5v ref | 5 Volt Reference | Output | Dedicated |
62 | Ignition Switch | Ignition Switch | Input | Dedicated |
63 | Engine Coolant Temp. Sensor | Coolant | Input | Dedicated |
64 | Throttle Position Sensor | TPS | Input | Dedicated |
65 | Atmospheric Press. Sensor | AbPress | Input | Dedicated |
66 | Vehicle Speed Sensor | Vehicle Speed | Input | Dedicated |
67 | Throttle Position Switch | ADR11 | Input | Avail, 0-5 Volt Input, 100K pull up |
68 | Camshaft Position Sensor | Cam | Input | Dedicated |
69 | Crankshaft Position Sensor | Crank | Input | Dedicated |
70 | Volume Air Flow Sensor | Spare Speed | Input | PnP for Karman MAF |
71 | Ground | Ground | Input | Dedicated |
72 | Sensor Ground | Sensor Ground | Output | Dedicated |
Note that the 91-93 ECU only has 3 connectors, not 4 as shown in the AEM EMS documentation. So the following AEM control lines are not available:
Pin # | AEM Function | I/O | Notes |
---|---|---|---|
80 | Not Used | --- | Dedicated |
81 | PW #1 ?? | Output | Avail |
82 | Switch #6 | Input | Avail, Switch input |
83 | Injector #9 | Output | Avail, Switched Ground driver |
84 | Low Side #5 | Output | Avail, Switched Ground driver |
85 | High Side #3 | Output | Avail, Switched 12v, 1.5A max |
86 | Coil #4 | Output | Avail |
87 | Ignition OK input | Input | Dedicated |
88 | Low Side #12 | Output | Avail, Switched Ground driver |
89 | Injector #9 | Output | Avail, Switched Ground driver |
90 | ADR11 | Input | Avail, 0-5 Volt Input, 100K pull up |
91 | FM | Output | Avail, Switched Ground driver |
Swapping pins #7 and #103 in the connectors would put an output on the Fuel Pressure Solenoid connector, and activate the Active Exhaust cockpit switch, which would be VERY useful.